The top 5 Westchester County school districts that enjoyed the greatest increase in single family homes sold year-to-date as of February 28, 2011 vs. same period 2010 are:
Single Family Homes Sold, Jan. 1 - Feb 28 | |||
School District | 2010 | 2011 | Unit Increase |
Hastings | 7 | 12 | 5 |
Pleasantville | 2 | 6 | 4 |
Briarcliff Manor | 7 | 10 | 3 |
Lakeland | 22 | 25 | 3 |
North Salem | 4 | 7 | 3 |
Looking at this metric as a percentage gain, the best performing school districts for single family homes sold year-to-date as of February 28, 2011 vs. same period 2010 are:
Single Family Homes Sold, Jan. 1 - Feb 28 | |||
School District | 2010 | 2011 | Percent Increase |
Pleasantville | 2 | 6 | 200% |
North Salem | 4 | 7 | 75% |
Hastings | 7 | 12 | 71% |
Briarcliff Manor | 7 | 10 | 43% |
Blind Brook | 6 | 8 | 33% |
Dobbs Ferry | 3 | 4 | 33% |
For more data and trend information on Westchester, Dutchess and Putnam county school districts and towns, please go to >www.houlihanlawrence.com to access our Local Market reports.